Details
The Women's Expedition Thermal Jersey takes cues from your favorite technical sweater. This midweight top blends a classic cycling aesthetic with modern fabrics to keep you warm during shoulder-season rides. The Transfer Thermal stretch fleece fabric insulates and features a stylish herringbone pattern. A zippered side-access chest pocket holds essentials. Three bellowed rear pockets are large enough for winter gloves, a neck gaiter, and other cold-weather gear and the flap rear pocket fits most smartphones.
FEATURES
- Midweight Transfer Thermal stretch fleece fabric provides insulation
- Zippered front side-access security pocket
- Three rear pockets for on-bike essentials with an additional flap pocket that fits most smartphones
- BioViz® reflective elements enhance low-light visibility
- Constructed from sustainably-sourced recycled materials
- Standard fit for a classic look and layering options
FABRIC
- 72% RECYCLED POLYESTER, 28% CATIONIC POLYESTER Made in Taiwan
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
---|---|---|---|---|---|---|---|
BUST | 31-33" | 33-35" | 35-37.5" | 37.5-40" | 40-43" | 43-47" | 47-51" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-37.5" | 37.5-42" | 42-46" |
HIP | 33.5-35.5" | 35.5-37.5" | 37.5-40" | 40-42.5" | 42.5-45.5" | 45.5-49.5" | 49.5-53.5" |
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
---|---|---|---|---|---|---|---|
BUST | 31-33" | 33-35" | 35-37.5" | 37.5-40" | 40-43" | 43-47" | 47-51" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-37.5" | 37.5-42" | 42-46" |
HIP | 33.5-35.5" | 35.5-37.5" | 37.5-40" | 40-42.5" | 42.5-45.5" | 45.5-49.5" | 49.5-53.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stone/Dark Ink / Large | 191234798853 | 11222108H2RL | 210000003333 |