Details
Calm under pressure, yet deft and precise, the Fuse is an entirely different kind of hardtail. Featuring an all-new longer, lower, and rowdier chassis and 27.5x2.3 wheels and tires, the Fuse 27.5 handles rough, sketchy descents and steep, technical climbs with absolute confidence.
- 130-millimeters of suspension courtesy of an X-Fusion fork.
- Highlights include hydraulic disc brakes, a dropper post, and single-ring drivetrain.
- Durable 29mm internal width alloy wheelset.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 360mm | 360mm | 400mm | 400mm | 400mm |
Stack | 603mm | 603mm | 603mm | 615mm | 630mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Head-Tube Length | 105mm | 105mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 66° | 66° | 66° | 66° | 66° |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
B-B Drop | 48mm | 48mm | 48mm | 48mm | 48mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length (full) | 520mm | 520mm | 520mm | 520mm | 520mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 695mm | 715mm | 735mm | 761mm | 787mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1120mm | 1140mm | 1160mm | 1186mm | 1213mm |
Top-Tube Length (horizontal) | 573mm | 593mm | 613mm | 637mm | 661mm |
Bike Stand-Over Height | 717mm | 736mm | 739mm | 744mm | 789mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° | 74° |
SIZE | INCHES | CM |
---|---|---|
XS | 4'10"-5'1" | 148-155 |
S | 5'2"-5'5" | 158-165 |
M | 5'5"-5'10" | 165-178 |
L | 5'10"-6'1" | 178-185 |
XL | 6'1"-6'4" | 185-193 |
Specs
Frame | Specialized A1 Premium Aluminum, 148mm thru-axle, tapered head tube, internal cable routing |
---|---|
Fork | X-Fusion MIG 27.5, External Rebound and Compression adjust, coil spring, 46mm Offset, 130mm of travel |
Rims | Alloy, disc only, double-wall, 29mm internal width, 28h, tubeless compatible |
Hubs |
Front: Shimano MT400-B, Centerlock 28h, 15x110 Boost Rear: Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Spokes | Stainless, 14g |
Tires | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout, forged alloy, 76mm BCD, 30T |
Shifters | microSHIFT Advent, 9-speed |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm/160mm |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Arctic Blue/Black / Medium | 888818757213 | 96022-7103 | 210000022175 |