Details
An aluminum hardtail with the DNA of a trail bike. If a cross-country race bike met a rugged trail bike in the woods, their love child might look a lot like our AIR 9 aluminum hardtail. This bike blends the agility and efficiency of a pedal-friendly XC bike with the versatility, toughness and capability of a rowdy trail rig.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 395 | 410 | 425 | 445 | 465 | |
B. Stack (mm) | 610 | 610 | 620 | 634 | 652 | |
C. Standover (mm) | 698 | 729 | 748 | 800 | 841 | |
D. Effective Top Tube (mm) | 570 | 585 | 603 | 627 | 652 | |
E. Head Tube Angle | 68° | 68° | 68° | 68° | 68° | |
F. Head Tube Length (mm) | 100 | 100 | 110 | 125 | 145 | |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 52 | 52 | 52 | 52 | 52 | |
M. Wheelbase (mm) | 1102 | 1117 | 1136 | 1162 | 1189 | |
N. Front to Center (mm) | 678 | 693 | 711 | 737 | 765 | |
O. Chainstay Length (mm) | 427 | 427 | 427 | 427 | 427 |
Specs
Frame | NINER HYDROFORMED AND WELDED 6061-T6 ALUMINUM |
---|---|
Fork | MARZOCCHI BOMBER Z2 RAIL, SWEEP ADJ, 120MM, 110X15MM, 44MM OFFSET |
Rims | Niner Alloy, aluminum clincher, 30mm internal width |
Hubs | Niner Boost, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM X1 1K EAGLE DUB, 32T (XS/S/M/L - 170MM, XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG 1210 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM LEVEL |
Brake Levers | SRAM LEVEL |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
Stem | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | NINER ALLOY SEAT POST, 370MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver/Baja Blue / X-Large | 035202206103 | 03-520-22-06-10 | 210000021658 |